The Team Health tab surfaces workload balance and capacity data for every team member contributing to the project. It helps managers identify overloaded individuals, spot uneven work distribution, and take action before burnout becomes a problem.
| Card | What it shows |
|---|---|
| Team Size | Total number of team members actively contributing to sprints. |
| Avg Load | Average story points assigned to each team member across all sprints (pts/member). |
| Avg Utilization | Percentage of available working hours actually used for sprint work. Green ≤ 85%, amber 85–95%, red > 95%. |
| Overloaded Members | Number of team members working at over 95% of their available capacity. |
| Chart | How to read it |
|---|---|
| Workload Distribution | Dual-axis chart. Bars show story points per member (left axis). The purple line shows story count per member (right axis). Uneven bars signal bottlenecks where one or two members carry a disproportionate share of the workload. |
| Capacity Utilization | Grouped bar chart per member. The blue bar shows total capacity hours; the coloured bar shows actual hours worked. Bar colour indicates utilization: green = under 85% (healthy), amber = 85–95% (near capacity), red = above 95% (burnout risk). |
Alongside the Capacity Utilization chart, a panel lists every team member with a progress bar showing hours used against their capacity. Each member receives a colour-coded risk badge.
| Badge | Threshold | Colour | What it means |
|---|---|---|---|
| Healthy | < 85% | Green | Member has headroom. No action needed. |
| Moderate | 85–95% | Amber | Near capacity. Monitor closely and avoid adding more work. |
| High Risk | ≥ 95% | Red | Member is at or above capacity. Consider redistributing work to prevent burnout. |
Below the charts, a table ranks every team member by story points assigned. A high story count with low points indicates the member is handling many small tasks; a high point total with few stories suggests large or complex work items.
| Column | What it shows |
|---|---|
| Member | Team member name and user ID. |
| Stories | Number of stories assigned to this member. |
| Points | Total story points assigned. |
| Share | This member's points as a percentage of total team points. |
| Contribution | Visual bar proportional to the Share percentage. |
The Workload Distribution chart is empty
Workload is calculated from stories with an assigned member. If no stories have been assigned to team members, the chart will be empty. Assign stories to individuals on the sprint board.
The Capacity Utilization chart is empty
Capacity data must be entered for team members. If no capacity hours have been recorded, the chart cannot render. Add capacity records for each member.
The Burnout Risk panel shows all members as Healthy at 0%
Zero utilization means no actual hours have been logged against the member's capacity. Ensure that time-tracking or sprint capacity data is being recorded correctly.
A team member appears in the Contribution table but not the Burnout panel
The Contribution table is based on story assignment (workload data). The Burnout panel is based on capacity hours. A member without capacity hours entered will not appear in the Burnout panel.
The Avg Utilization card shows red but the team feels underloaded
High utilization is calculated from capacity hours vs actual hours, not from perceived workload. Check that capacity hours are set correctly for each member and that actual hours are not being double-counted.