Silverile offers three subscription tiers — Free, Professional, and Enterprise. All plans include StoryCraft-AI and core agile project management features. This page describes exactly what is included in each tier.
The Free plan supports up to 10 users at no cost. It includes the core set of Silverile features with limits on project and story counts.
| Feature | Detail |
|---|---|
| Agentic Project Management | ✓ Included |
| StoryCraft-AI | Generate Stories from Text, Generate Stories from Images |
| Monty's Views | Organisation View, Scrum View, Kanban View, Timeline View |
| Release Management | ✓ Included |
| Time Management | ✓ Included |
| Silverile Virtual Huddle | ✓ Included |
| 5,000 AI tokens per user per month | ✓ Included |
| 10 Projects maximum | ✓ Included |
| 200 Stories per Project maximum | ✓ Included |
Not included in the Free plan: Agile View (in Monty's Views), Compendium document repository, higher AI token allowances, and unlimited projects and stories.
The Professional plan is the most popular tier. It removes project and story limits, adds Compendium and Agile View, and increases the AI token allowance to 20,000 tokens per user per month. Yearly billing saves 11% compared to monthly.
| Feature | Detail |
|---|---|
| Agentic Project Management | ✓ Included |
| StoryCraft-AI | Generate Stories from Text, Generate Stories from Images |
| Monty's Views | Agile View, Organisation View, Scrum View, Kanban View, Timeline View |
| Release Management | ✓ Included |
| Time Management | ✓ Included |
| Compendium — document repository | ✓ Included |
| Silverile Virtual Huddle | ✓ Included |
| 20,000 AI tokens per user per month | ✓ Included |
| Unlimited Projects | ✓ Included |
| Unlimited Stories | ✓ Included |
Pricing: $7.00 per user per month (monthly billing) or $75.00 per user per year (yearly billing — saves 11%). AI token add-ons can be purchased separately if your organisation needs more than the 20,000 monthly allowance.
The Enterprise plan is designed for organisations with more than 500 users or those requiring dedicated support, custom integrations, advanced security, or on-premise deployment. Pricing is negotiated — click Contact Us on the pricing page to start the conversation.
| Feature | Detail |
|---|---|
| Everything in Professional | ✓ Included |
| Dedicated Account Manager | ✓ Included |
| Custom Integrations & API Access | ✓ Included |
| Advanced Analytics & Reporting | ✓ Included |
| Priority 24/7 Support with SLA | ✓ Included |
| SSO & Advanced Security | ✓ Included |
| Custom AI token limits | ✓ Included |
| On-premise deployment options | ✓ Included |
| Feature | Free | Professional | Enterprise |
|---|---|---|---|
| Agentic Project Management | ✓ | ✓ | ✓ |
| StoryCraft-AI (Text & Image) | ✓ | ✓ | ✓ |
| Monty's Views — Scrum / Kanban / Timeline / Org | ✓ | ✓ | ✓ |
| Monty's Views — Agile View | – | ✓ | ✓ |
| Release Management | ✓ | ✓ | ✓ |
| Time Management | ✓ | ✓ | ✓ |
| Silverile Virtual Huddle | ✓ | ✓ | ✓ |
| Compendium (document repository) | – | ✓ | ✓ |
| AI tokens per user per month | 5,000 | 20,000 | Custom |
| Projects | 10 max | Unlimited | Unlimited |
| Stories per Project | 200 max | Unlimited | Unlimited |
| Users | 10 max | Flexible | 500+ |
| Dedicated Account Manager | – | – | ✓ |
| Custom Integrations & API Access | – | – | ✓ |
| Priority 24/7 Support with SLA | – | – | ✓ |
| SSO & Advanced Security | – | – | ✓ |
| On-premise deployment | – | – | ✓ |
New organisations select a plan during registration. Existing organisations can upgrade from the Free plan to Professional or change between billing cycles (monthly ↔ yearly) at any time from the Pricing & Billing dashboard in Enterprise Settings. For Enterprise pricing, use the Contact Us button on the pricing page. See the Plans & Subscriptions guide for step-by-step instructions.
I cannot see the Agile View in Monty's Views
Agile View is available on the Professional and Enterprise plans only. Upgrade from the Pricing & Billing dashboard to unlock it.
Compendium is not visible in the sidebar
Compendium is a Professional and Enterprise feature. The menu item does not appear on the Free plan. Upgrade to access the document repository.
My AI tokens ran out before the end of the month
The Free plan includes 5,000 tokens and the Professional plan includes 20,000 tokens per user per month. You can purchase additional tokens as an add-on from the Pricing & Billing dashboard.
I cannot create more than 10 projects
The Free plan is limited to 10 projects. Upgrade to the Professional plan for unlimited projects.