The User Scope tab shows time logged by a single team member for a selected month. It includes summary metrics at the top, visualisation charts, a day-by-day date summary table, and a story-level breakdown table. Team leaders can switch between team members; regular users see only their own data.
| Control | Description |
|---|---|
| Month picker | Select any year and month. Defaults to the current month. The dashboard reloads automatically when the month changes. |
| User selector | Team leaders see a dropdown listing all managed users. Regular users see their own name as a read-only label. |
| Monthly Total (H.mm) | Total time logged by the selected user for the selected month, in H.mm format. |
| Monthly Total Points | Total story points associated with time entries for the month. |
| Export button | Downloads a CSV file containing the full daily story log for the selected user and month. |
| Refresh button (↻) | Reloads all data without changing the month or user selection. |
| Chart | What it shows |
|---|---|
| Employee Work Chart | Daily work distribution for the selected user — shows how time is spread across the month day by day. |
| Project Time Graph | Time logged against each project (story breakdown) for the month, visualised as a bar or pie chart. |
| Project Points Graph | Story points associated with logged time, broken down by project. |
The Date Summary table shows every day the user logged time, with each story listed as its own row under the date.
| Column | Description |
|---|---|
| Date | The work date, shown once per day. Subsequent rows for the same day are blank in this column. |
| Story | Story ID and title, clickable to open the full Story Detail view. |
| Time (H.mm) | Time logged against that story on that day, in H.mm format. |
| Work Type / Status | The work type (e.g. Development, Testing) and status (e.g. In Progress, Completed) of the time entry. |
| Daily Total (H.mm) | Total time logged for the day — shown only on the first row for each date. |
Click any story row to open the full Story Detail view for that story in a dialog. The table footer shows the Total Hours for the month.
The Stories Breakdown table aggregates time by story across the entire month, regardless of which dates the time was logged on.
| Column | Description |
|---|---|
| Story ID | Story identifier, clickable to open Story Detail. |
| Title | Story title, also clickable to open Story Detail. |
| Project | The project the story belongs to. |
| Work Types | All work types logged against this story during the month. |
| Statuses | All statuses recorded for this story during the month. |
| Points | Story point estimate. |
| Time (H.mm) | Total time logged against this story for the selected month. |
Both Story ID and Title are clickable to open the Story Detail dialog. If a story has multiple work type or status entries for the month, each is listed on its own line within the cell, with a Total row below when multiple time slices exist.
Users who are marked as Team Leader in the project settings see a User dropdown in the header instead of a read-only name. The dropdown lists all users they manage. Selecting a different user reloads the dashboard with that person's data for the selected month.
No data is shown for the selected month
No time was logged for that user in that month, or the data has not yet been synced. Check that time entries exist in the story detail views for the selected period.
I cannot see the User dropdown to switch users
Only Team Leaders see the user dropdown. Regular users see only their own data. Contact your Project Manager to check your team leader status.
The Export button downloads an empty CSV
The export uses the currently loaded daily stories data. If the table shows no rows, there is no time data to export for that user and month.
Clicking a story row does not open a dialog
Only stories with a valid Story ID can be opened. If the story row shows no ID or the story has been deleted, the click will not open the dialog.